The Bayero University Kano Admission list is now officially out. This has been the worry of many candidates who are anticipating the admission list of the Bayero University Kano ADMISSION 2023/2024 session, candidates are eager to know how they can check their BUK admission list.
Just relax because everything you need to know is embedded in this article. The list of 2023 admitted candidates has been uploaded and made available on the University and Jamb Portal. Candidates who applied for admission to Bayero University for the 2023/2024 academic session can proceed to check if they have been offered admission by the university.
What is the Admission Merit List?
An admission merit list simply means a list of names of candidates who are offered admission into a particular school to study a certain course.
Take for instance, the Bayero University Kano admission list that contains the names of the candidates that have been offered provisional admission into the Federal University Ndufe Alike, Ikwo to study a given course. The admission merit list is categorized into two. They are;
- Merit admission list
- Non-merit admission list
Admission Merit List
The merit list is a selection of candidates who have been offered admission based on their exceptional academic performance, often surpassing the course’s cut-off marks by a significant margin.
Non-Merit List
The non-merit admission list includes candidates who have been offered admission despite not meeting the specific cut-off mark for their chosen course. Instead, they met the general cut-off mark for admission.
Easy Steps On How To Check the BUK Admission List
This is the simple way to check the BUK admission list portal, If you want to check the admission list using the BUK Website kindly follow the simple procedure below.
- Visit the BUK admission portal at https://buk.edu.ng/
- Click on Check Admission
- Enter your voucher serial number in the required column and your voucher pin as your password.
- Finally, click on Login to access your BUK admission letter.
Has BUK Started Giving Admission For 2023/2024?
The Management of Bayero University Kano has made it known that the admission portal is now open to all candidates who merit the shortlisted list to check the University portal for 2023.
What Do They Mean By ADMISSION IN PROGRESS?
This means you have been recommended for admission and only undergoing processing. With admission in progress, consider yourself admitted. Just keep checking back and see when the notification will change to Congratulations you have been admitted.
Bayero University Kano, School Fees For Freshers and Returning Students 2023/2024 Academic Session
S/N | Programme | Fresh (Level 100 UTME) | Fresh (Level 200 DE) | Returning | Tuition (For Non-Nigerians) |
---|---|---|---|---|---|
1 | B. (Ed) Science & Technical Education | ₦110,000 | ₦110,000 | ₦100,000 | ₦300,000 |
2 | B.A. (Ed) | ₦110,000 | ₦110,000 | ₦100,000 | ₦300,000 |
3 | B.A. (Ed) Adult Education and Community Services | ₦110,000 | ₦110,000 | ₦100,000 | ₦300,000 |
4 | B.A. (Ed) Arabic | ₦110,000 | ₦110,000 | ₦100,000 | ₦300,000 |
5 | B.A. (Ed) Early Childhood Education | ₦110,000 | ₦110,000 | ₦100,000 | ₦300,000 |
6 | B.A. (Ed) Education | ₦110,000 | ₦110,000 | ₦100,000 | ₦300,000 |
7 | B.A. (Ed) English | ₦110,000 | ₦110,000 | ₦100,000 | ₦300,000 |
8 | B.A. (Ed) French | ₦110,000 | ₦110,000 | ₦100,000 | ₦300,000 |
9 | B.A. (Ed) Geography | ₦110,000 | ₦110,000 | ₦100,000 | ₦300,000 |
10 | B.A. (Ed) Hausa | ₦110,000 | ₦110,000 | ₦100,000 | ₦300,000 |
11 | B.A. (Ed) History | ₦110,000 | ₦110,000 | ₦100,000 | ₦300,000 |
12 | B.A. (Ed) Islamic Studies | ₦110,000 | ₦110,000 | ₦100,000 | ₦300,000 |
13 | B.A. (Ed) Primary Education | ₦110,000 | ₦110,000 | ₦100,000 | ₦300,000 |
14 | B.A. (Ed) Special Education | ₦110,000 | ₦110,000 | ₦100,000 | ₦300,000 |
15 | B.A. (Ed) Special Education/Economics | ₦110,000 | ₦110,000 | ₦100,000 | ₦300,000 |
16 | B.A. (Ed) Special Education/English | ₦110,000 | ₦110,000 | ₦100,000 | ₦300,000 |
17 | B.A. (Ed) Special Education/Geography | ₦110,000 | ₦110,000 | ₦100,000 | ₦300,000 |
18 | B.A. (Ed) Special Education/Hausa | ₦110,000 | ₦110,000 | ₦100,000 | ₦300,000 |
19 | B.A. (Ed) Special Education/History | ₦110,000 | ₦110,000 | ₦100,000 | ₦300,000 |
20 | B.A. (Ed) Special Education/Islamic Studies | ₦110,000 | ₦110,000 | ₦100,000 | ₦300,000 |
21 | B.A. (Ed) Special Education/Pol Science | ₦110,000 | ₦110,000 | ₦100,000 | ₦300,000 |
22 | B.A. (Ed) Special Education/Sociology | ₦110,000 | ₦110,000 | ₦100,000 | ₦300,000 |
23 | B.A./B.Sc. Library and Information Science | ₦110,000 | ₦110,000 | ₦100,000 | ₦300,000 |
24 | B.A. Arabic | ₦105,000 | ₦105,000 | ₦95,000 | ₦200,000 |
25 | B.A. Arts Combined | ₦105,000 | ₦105,000 | ₦95,000 | ₦200,000 |
26 | B.A. English | ₦105,000 | ₦105,000 | ₦95,000 | ₦200,000 |
27 | B.A. French | ₦105,000 | ₦105,000 | ₦95,000 | ₦200,000 |
28 | B.A. Hausa | ₦105,000 | ₦105,000 | ₦95,000 | ₦200,000 |
29 | B.A. History | ₦105,000 | ₦105,000 | ₦95,000 | ₦200,000 |
30 | B.A. Islamic Studies | ₦105,000 | ₦105,000 | ₦95,000 | ₦200,000 |
31 | B.A. Library and Information Science | ₦110,000 | ₦110,000 | ₦100,000 | ₦300,000 |
32 | B.A. Linguistics | ₦105,000 | ₦105,000 | ₦95,000 | ₦200,000 |
33 | B.A. Sharia | ₦105,000 | ₦105,000 | ₦95,000 | ₦200,000 |
34 | B.A. Theatre and Performing Arts | ₦110,000 | ₦110,000 | ₦100,000 | ₦400,000 |
35 | B. Agric Economics and Extension | ₦111,000 | ₦111,000 | ₦101,000 | ₦400,000 |
36 | B. Agriculture | ₦111,000 | ₦111,000 | ₦101,000 | ₦400,000 |
37 | B. Dental Surgery | ₦170,000 | ₦170,000 | ₦160,000 | ₦600,000 |
38 | B.Eng. Agricultural Engineering | ₦111,000 | ₦111,000 | ₦101,000 | ₦400,000 |
39 | B.Eng. Chemical Engineering | ₦111,000 | ₦111,000 | ₦101,000 | ₦400,000 |
40 | B.Eng. Civil Engineering | ₦111,000 | ₦111,000 | ₦101,000 | ₦400,000 |
41 | B.Eng. Computer Engineering | ₦111,000 | ₦111,000 | ₦101,000 | ₦400,000 |
42 | B.Eng. Electrical Engineering | ₦111,000 | ₦111,000 | ₦101,000 | ₦400,000 |
43 | B.Eng. Irrigation Engineering | ₦111,000 | ₦111,000 | ₦101,000 | ₦400,000 |
44 | B.Eng. Mechanical Engineering | ₦111,000 | ₦111,000 | ₦101,000 | ₦400,000 |
45 | B.Eng. Mechatronics Engineering | ₦111,000 | ₦111,000 | ₦101,000 | ₦400,000 |
46 | B.Eng. Petroleum Engineering | ₦111,000 | ₦111,000 | ₦101,000 | ₦400,000 |
47 | B.Eng. Telecommunication Engineering | ₦111,000 | ₦111,000 | ₦101,000 | ₦400,000 |
48 | B. Fisheries and Aquaculture | ₦111,000 | ₦111,000 | ₦101,000 | ₦400,000 |
49 | B. Food Science and Technology | ₦111,000 | ₦111,000 | ₦101,000 | ₦400,000 |
50 | B. Forestry and Wildlife Management | ₦111,000 | ₦111,000 | ₦101,000 | ₦400,000 |
51 | B. Medical Laboratory Science | ₦150,000 | ₦150,000 | ₦140,000 | ₦600,000 |
52 | B. Nursing Science | ₦150,000 | ₦150,000 | ₦140,000 | ₦600,000 |
53 | B. Physiotherapy | ₦150,000 | ₦150,000 | ₦140,000 | ₦600,000 |
54 | B. Radiography | ₦150,000 | ₦150,000 | ₦140,000 | ₦600,000 |
55 | B.Sc. (Ed) | ₦110,000 | ₦110,000 | ₦100,000 | ₦300,000 |
56 | B.Sc. (Ed) Adult Education | ₦110,000 | ₦110,000 | ₦100,000 | ₦300,000 |
57 | B.Sc. (Ed) Agriculture | ₦110,000 | ₦110,000 | ₦100,000 | ₦300,000 |
58 | B.Sc. (Ed) Applied Biology | ₦110,000 | ₦110,000 | ₦100,000 | ₦300,000 |
59 | B.Sc. (Ed) Biology | ₦110,000 | ₦110,000 | ₦100,000 | ₦300,000 |
60 | B.Sc. (Ed) Chemistry | ₦110,000 | ₦110,000 | ₦100,000 | ₦300,000 |
61 | B.Sc. (Ed) Economics | ₦110,000 | ₦110,000 | ₦100,000 | ₦300,000 |
62 | B.Sc. (Ed) Education | ₦110,000 | ₦110,000 | ₦100,000 | ₦300,000 |
63 | B.Sc. (Ed) Geography | ₦110,000 | ₦110,000 | ₦100,000 | ₦300,000 |
64 | B.Sc. (Ed) Geography (STE) | ₦110,000 | ₦110,000 | ₦100,000 | ₦300,000 |
65 | B.Sc. (Ed) Health Education | ₦110,000 | ₦110,000 | ₦100,000 | ₦300,000 |
66 | B.Sc. (Ed) Mathematics | ₦110,000 | ₦110,000 | ₦100,000 | ₦300,000 |
67 | B.Sc. (Ed) Physical Education | ₦110,000 | ₦110,000 | ₦100,000 | ₦300,000 |
68 | B.Sc. (Ed) Physical and Health Education | ₦110,000 | ₦110,000 | ₦100,000 | ₦300,000 |
69 | B.Sc. (Ed) Physics | ₦110,000 | ₦110,000 | ₦100,000 | ₦300,000 |
70 | B.Sc. (Ed) Science | ₦110,000 | ₦110,000 | ₦100,000 | ₦300,000 |
71 | B.Sc. (Ed) Special Education | ₦110,000 | ₦110,000 | ₦100,000 | ₦300,000 |
72 | B.Sc. (Ed) Special Education/Biology | ₦110,000 | ₦110,000 | ₦100,000 | ₦300,000 |
73 | B.Sc. (Ed) Special Education/Mathematics | ₦110,000 | ₦110,000 | ₦100,000 | ₦300,000 |
74 | B.Sc. Accounting | ₦107,000 | ₦107,000 | ₦97,000 | ₦200,000 |
75 | B.Sc. Agricultural Extension (SAFE Programme) | ₦111,000 | ₦111,000 | ₦101,000 | ₦400,000 |
76 | B.Sc. Anatomy | ₦150,000 | ₦150,000 | ₦140,000 | ₦600,000 |
77 | B.Sc. Applied Biology | ₦112,000 | ₦112,000 | ₦102,000 | ₦400,000 |
78 | B.Sc. Architecture | ₦115,000 | ₦115,000 | ₦105,000 | ₦400,000 |
79 | B.Sc. Banking and Finance | ₦107,000 | ₦107,000 | ₦97,000 | ₦200,000 |
80 | B.Sc. Biochemistry | ₦150,000 | ₦150,000 | ₦140,000 | ₦600,000 |
81 | B.Sc. Biology | ₦112,000 | ₦112,000 | ₦102,000 | ₦400,000 |
82 | B.Sc. Botany | ₦112,000 | ₦112,000 | ₦102,000 | ₦400,000 |
83 | B.Sc. Business Administration | ₦105,000 | ₦105,000 | ₦95,000 | ₦200,000 |
84 | B.Sc. Chemistry | ₦112,000 | ₦112,000 | ₦102,000 | ₦400,000 |
85 | B.Sc. Computer Science | ₦110,000 | ₦110,000 | ₦100,000 | ₦400,000 |
86 | B.Sc. Computer Science/Economics | ₦110,000 | ₦110,000 | ₦100,000 | ₦400,000 |
87 | B.Sc. Criminology | ₦105,000 | ₦105,000 | ₦95,000 | ₦200,000 |
88 | B.Sc. Cyber Security | ₦110,000 | ₦110,000 | ₦100,000 | ₦400,000 |
89 | B.Sc. Economics | ₦105,000 | ₦105,000 | ₦95,000 | ₦200,000 |
90 | B.Sc. Electronics with Physics | ₦112,000 | ₦112,000 | ₦102,000 | ₦400,000 |
91 | B.Sc. Entrepreneurship | ₦105,000 | ₦105,000 | ₦95,000 | ₦200,000 |
92 | B.Sc. Environmental Health Science | ₦150,000 | ₦150,000 | ₦140,000 | ₦600,000 |
93 | B.Sc. Environmental Management | ₦110,000 | ₦110,000 | ₦100,000 | ₦400,000 |
94 | B.Sc. Estate Management | ₦110,000 | ₦110,000 | ₦100,000 | ₦400,000 |
95 | B.Sc. Forensic Science | ₦112,000 | ₦112,000 | ₦102,000 | ₦400,000 |
96 | B.Sc. Geography | ₦110,000 | ₦110,000 | ₦100,000 | ₦400,000 |
97 | B.Sc. Geography (Science) | ₦110,000 | ₦110,000 | ₦100,000 | ₦400,000 |
98 | B.Sc. Geology | ₦115,000 | ₦115,000 | ₦105,000 | ₦400,000 |
99 | B.Sc. Human Physiology | ₦150,000 | ₦150,000 | ₦140,000 | ₦600,000 |
100 | B.Sc. Industrial Chemistry | ₦112,000 | ₦112,000 | ₦102,000 | ₦400,000 |
101 | B.Sc. Information Technology | ₦110,000 | ₦110,000 | ₦100,000 | ₦400,000 |
102 | B.Sc. Information and Media Studies | ₦110,000 | ₦110,000 | ₦100,000 | ₦400,000 |
103 | B.Sc. International Relations | ₦105,000 | ₦105,000 | ₦95,000 | ₦200,000 |
104 | B.Sc. Library and Information Science | ₦110,000 | ₦110,000 | ₦100,000 | ₦300,000 |
105 | B.Sc. Mass Communication | ₦110,000 | ₦110,000 | ₦100,000 | ₦400,000 |
106 | B.Sc. Mathematics | ₦112,000 | ₦112,000 | ₦102,000 | ₦400,000 |
107 | B.Sc. Meteorology | ₦110,000 | ₦110,000 | ₦100,000 | ₦400,000 |
108 | B.Sc. Microbiology | ₦112,000 | ₦112,000 | ₦102,000 | ₦400,000 |
109 | B.Sc. Nutrition and Dietetics | ₦150,000 | ₦150,000 | ₦140,000 | ₦600,000 |
110 | B.Sc. Physics | ₦112,000 | ₦112,000 | ₦102,000 | ₦400,000 |
111 | B.Sc. Physics with Electronics | ₦112,000 | ₦112,000 | ₦102,000 | ₦400,000 |
112 | B.Sc. Political Science | ₦105,000 | ₦105,000 | ₦95,000 | ₦200,000 |
113 | B.Sc. Public Administration | ₦105,000 | ₦105,000 | ₦95,000 | ₦200,000 |
114 | B.Sc. Quantity Surveying | ₦111,000 | ₦111,000 | ₦101,000 | ₦400,000 |
115 | B.Sc. Sociology | ₦105,000 | ₦105,000 | ₦95,000 | ₦200,000 |
116 | B.Sc. Software Engineering | ₦110,000 | ₦110,000 | ₦100,000 | ₦400,000 |
117 | B.Sc. Statistics | ₦112,000 | ₦112,000 | ₦102,000 | ₦400,000 |
118 | B.Sc. Taxation | ₦105,000 | ₦105,000 | ₦95,000 | ₦200,000 |
119 | B.Sc. Zoology | ₦112,000 | ₦112,000 | ₦102,000 | ₦400,000 |
120 | B. Technology Education | ₦110,000 | ₦110,000 | ₦100,000 | ₦300,000 |
121 | B. Urban and Regional Planning | ₦115,000 | ₦115,000 | ₦105,000 | ₦400,000 |
122 | B Eng. Automotive Engineering | ₦111,000 | ₦111,000 | ₦101,000 | ₦400,000 |
123 | Doctor of Optometry | ₦150,000 | ₦150,000 | ₦140,000 | ₦600,000 |
124 | Doctor of Pharmacy | ₦112,000 | ₦112,000 | ₦102,000 | ₦600,000 |
125 | Doctor of Veterinary medicine | ₦120,000 | ₦120,000 | ₦110,000 | ₦600,000 |
126 | LL.B | ₦105,000 | ₦105,000 | ₦95,000 | ₦300,000 |
127 | MBBS | ₦170,000 | ₦170,000 | ₦160,000 | ₦600,000 |
Congratulations if your name is among the successful candidates in the admission lists of Bayero University, Kano BUK. For any feedback or Complain Please use the Comment box below…