Official UNIOSUN School Fees are now uploaded here. Osun State University, often abbreviated as UNIOSUN, is a public university located in Osun State, Nigeria.
It was established in 2006 as a multi-campus institution, with its main campus in Osogbo. The university was created to provide access to quality higher education to the people of Osun State and its environs.
Here are some key points about Osun State University:
- Campuses: UNIOSUN has several campuses across Osun State, including Osogbo, Okuku, Ifetedo, Ikire, Ejigbo, Ipetu-Ijesa, and Ilesa. Each campus is designed to serve specific academic and administrative functions.
- Academic Programs: The university offers a wide range of undergraduate and postgraduate programs in various fields of study, including the arts, sciences, social sciences, engineering, education, agriculture, law, and health sciences.
- Research and Innovation: UNIOSUN is committed to promoting research and innovation. It encourages its faculty and students to engage in research activities that contribute to the advancement of knowledge and the development of the region.
- Accreditation: The university’s programs are accredited by relevant educational bodies in Nigeria, and it is recognized by the National Universities Commission (NUC).
- Student Life: UNIOSUN has a vibrant student life, with various clubs, societies, and associations for students to participate in. The university also hosts cultural and sports events throughout the academic year.
- Community Engagement: The university is involved in community outreach and engagement initiatives to positively impact the local communities in Osun State. This includes health outreach programs, vocational training, and more.
- Administration: UNIOSUN is governed by a council and led by a vice-chancellor. It has various administrative and academic units responsible for different aspects of university operations.
UNIOSUN TUITION FEES FOR FRESHERS
100 Level and 200 Level Direct Entry Freshers
Non-Science/ Christian Religion Studies/ Islamic Religion Studies | Tourism | Science/ Education Technology/ Anatomy/ Physiology/ Nutrition & Dietetics/ Pharmacology | Nursing/ Law/ Public Health/ MLS/ Radiography & Radiation Science | MBBS | All Engineering Courses | Accounting, Economics Political science, Business Administration, Industrial Relations & Personnel Management | |
Tuition | 130,000.00 | 130,000.00 | 155,000.00 | 195,000.00 | 550,000.00 | 155,000.00 | 155,000.00 |
Faculty/ Departmental Due | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 |
ICT | 7,500.00 | 7,500.00 | 7,500.00 | 7,500.00 | 7,500.00 | 7,500.00 | 7,500.00 |
Library | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 |
TISHIP | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 |
Games | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 |
Examination | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 |
Laboratory/Bench fee/Field trip | – | 50,000.00 | 10,000.00 | 10,000.00 | 20,000.00 | 15,000.00 | – |
GNS Course Materials | 4,000.00 | 4,000.00 | 4,000.00 | 4,000.00 | 4,000.00 | 4,000.00 | 4,000.00 |
Entrepreneurial Studies | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 |
Sub Total | 189,000.00 | 239,000.00 | 224,000.00 | 264,000.00 | 629,000.00 | 229,000.00 | 214,000.00 |
Acceptance | 40,000.00 | 40,000.00 | 40,000.00 | 40,000.00 | 40,000.00 | 40,000.00 | 40,000.00 |
Medical Test | 15,000.00 | 15,000.00 | 15,000.00 | 15,000.00 | 15,000.00 | 15,000.00 | 15,000.00 |
Caution | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 |
Student Handbook | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 |
Insurance/Welfare | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 |
Accommodation | 80,000.00 | 80,000.00 | 80,000.00 | 80,000.00 | 80,000.00 | 80,000.00 | 80,000.00 |
Matriculation Fee | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 |
Sub Total | 150,000.00 | 150,000.00 | 150,000.00 | 150,000.00 | 150,000.00 | 150,000.00 | 150,000.00 |
Grand Total | 339,000.00 | 389,000.00 | 374,000.00 | 414,000.00 | 779,000.00 | 379,000.00 | 364,000.00 |
- 200 Level Official UNIOSUN School Fees Returning Students & 300 Level, Direct Entry (Returning Students)
Non-Science | Tourism | Science/ Anatomy/ Physiology | Nursing/ Law/ Public Health | MBBS | All Engineering Courses | Accounting, Political science, Business Administration, Industrial Relations & Personnel Management | |
Tuition | 130,000 | 130,000 | 155,000 | 195,000 | 550,000 | 155,000 | 155,000 |
Faculty/ Departmental Due | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 |
ICT | 7,500 | 7,500 | 7,500 | 7,500 | 7,500 | 7,500 | 7,500 |
Library | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
TISHIP | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
Games | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
Examination | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
Laboratory/ Bench fee/ Field trip | – | 50,000 | 10,000 | 10,000 | 20,000 | 15,000 | – |
GNS Course Materials | 4,000 | 4,000 | 4,000 | 4,000 | 4,000 | 4,000 | 4,000 |
Entrepreneurial Studies | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 |
Insurance/ Welfare | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 |
Sub Total | 190,000 | 240,000 | 225,000 | 265,000 | 630,000 | 230,000 | 215,000 |
- 300 and 400 Level Official UNIOSUN School Fees – Returning Students
Non-Science | Tourism | Science/ Anatomy/ Physiology | Nursing/ Law/ Public Health | MBBS | All Engineering Courses | Accounting, Political science, Business Administration, Industrial Relations & Personnel Management | |
Tuition | 130,000 | 130,000 | 155,000 | 195,000 | 550,000 | 155,000 | 155,000 |
Faculty/Departmental Due | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 |
ICT | 7,500 | 7,500 | 7,500 | 7,500 | 7,500 | 7,500 | 7,500 |
Library | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
TISHIP | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
Games | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
Examination | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
Laboratory/Bench fee/field trip | – | 50,000 | 10,000 | 10,000 | 20,000 | 15,000 | – |
Insurance/Welfare | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 |
Sub Total | 166,000.00 | 216,000.00 | 201,000.00 | 241,000.00 | 606,000.00 | 206,000.00 | 191,000.00 |
- 500 Level (Official UNIOSUN School Fees For Engineering, Agricultural Sciences and Law)
Science/Agric/Engineering | Law | |
Tuition | 75,000.00 | 100,000.00 |
Accommodation | – | 80,000.00 |
Faculty/Departmental Due | 2,500.00 | 2,500.00 |
ICT | 7,500.00 | 7,500.00 |
Library | 5,000.00 | 5,000.00 |
TISHIP | 5,000.00 | 5,000.00 |
Games | 5,000.00 | 5,000.00 |
Examination | 10,000.00 | 10,000.00 |
Laboratory/Bench fee/field trip | 5,000.00 | 5,000.00 |
Insurance | 1,000.00 | 1,000.00 |
Total | 116, 000. 00 | 221, 000. 00 |
HOW MUCH IS UNIOSUN ACCEPTANCE FEES?
We would like to inform all successful candidates that they are required to remit a total of forty thousand naira (N40,000.00) as their Acceptance Fee to secure their Provisional Admission.
To make the payment, please utilize the UNIOSUN WebPAY platform, which supports transactions with Interswitch-enabled Debit/ATM cards, including Verve, Visa, and Master cards.
HOW MUCH IS THE UNIOSUN HOSTEL FEE?
HOSTEL ACCOMMODATION Hostel accommodation is mandatory for 100-level and 200-level direct-entry students and will be allocated on a first-come, first-served basis. The cost of accommodation is N80,000.00.
Payment Details:
- Account Name: Osun State University, Hostel Collection Account
- Bank: Unity Bank Plc.
- Account Number: 0051384375
REPAYMENT PLAN FOR TABLET PROCUREMENT (OPTIONAL)
- One-off payment: N71,950
- One-year repayment plan:
- Total Cost + Financed Price = N85,000
- Repayments (4 times a year) every 3 months = N21,375
- Two-year repayment plan:
- Total Cost + Financed Price = N98,610
- Repayments (4 times a year) every 3 months for the first year = N17,256.75
- Repayments (4 times a year) every 3 months for the second year = N7,395.75
- Three-year repayment plan:
- Total Cost + Financed Price = N111,910
- Repayments (4 times a year) every 3 months for the first year = N13,988.75
- Repayments (4 times a year) every 3 months for the second year = N8,393.25
- Repayments (4 times a year) every 3 months for the third year = N5,595
RETURNING STUDENTS PLEASE NOTE:
- Some departments at UNIOSUN may have specific charges for items like laboratory manuals, teaching practice manuals, and other training kits, subject to approval by the University Management.
- A penalty fee of N1,000.00 is applicable for adding or deleting courses after registration.
- Students who register before the resumption date, i.e., before 19th November 2017, will receive a 5% discount on full payment.
- Late registration will incur a 5% increase at the closure of the normal registration period, with an additional 1% increase every two weeks.
- All students are required to pay N5,000.00 for TSHIP (Tertiary Health Institutions Intervention Fund) charges.
- Additionally, a lump sum of N2,500 is to be paid by each student for the following fees: College Fees, Faculty Fees, Departmental Fees, and Association Fees.
TERMS OF PAYMENT AND REGISTRATION FOR RETURNING STUDENTS
- Payment of school fees is now exclusively through the Interswitch WebPay Platform using Interswitch-enabled Debit/ATM cards.
- For detailed instructions, refer to the Step-By-Step Guide on How to Use the UNIOSUN WebPAY Platform. You can also find more information in the WebPAY Frequently Asked Questions and Tips document.
- Other payments, such as Portal Access and Late Registration, will also be processed using the Interswitch WebPay Platform.
COLLEGE OF LAW, IFETEDO CAMPUS STUDENTS
All students at the College of Law, Ifetedo Campus are required to pay N60,000.00 for ‘Accommodation Fees’ using the following account details:
- Title of Account: Osun State University, College of Law Accommodation
- Account No: 0035787687
- Bank: Guaranty Trust Bank (GTB)
Upon payment, students should present the payment evidence at the College Office, Ifetedo Campus for further registration.
HAS UNIOSUN INCREASED ITS SCHOOL FEES?
- New students: ₦160,000 to ₦235,000 (Check department-specific fees on the official website and make payments online).
- Returning students: ₦100,000 to ₦105,000 (Check your program’s fees and pay through the online portal).
If you have any questions or need additional information about Official UNIOSUN School Fees for all fresh students for the 2023/2024 academic session, please feel free to ask in the comment section below, and I will be happy to assist.