The Management of the National Open University of Nigeria (NOUN) has released the amount payable as school fees for both newly admitted or prospective students and returning students of the institution who have chosen NOUN as their choice of institution, 2022/2023 academic session.
NOUN school fees schedule for each programme has been uploaded on our site for the benefits for all student who chooses NOUN as their school of choice.
CHECK ALSO: National Open University Of Nigeria Application Form for 2020/2021
The Federal Government University; it is believed that NOUN is favored. There is no fear of the credibility or authenticity of a license.
The university is NUC approved for graduates, Masters, and Ph.D. programmes. NUC approval is the ultimate; it is what makes the university a university in Nigeria.
Open University is a global educational concept that has been around for over 40years. It did not start in Nigeria.
As of today, there are more than 60 open universities in the world, in countries like the USA, Canada, Australia, India, Thailand, UK, Cyprus, Hong Kong, Israel, Malaysia, Netherland, Japan, Greece, and some more
Originally, the concept of Open University was birthed with the belief that communications technology could bring high-quality degree-level learning to people who had not had the opportunity to attend traditional campus universities.
National Open University Undergraduate School Fees Payment Schedule
These are the fees payable by all the undergraduate or New students who wish to gain admission into the National Open University of Nigeria.
PAYMENT FEES | CURRENT AMOUNT | NEW AMOUNT | |
1 | Registration Fees | 2,500.00 | 6,000.00 |
2 | Caution Deposit | 3,500.00 | 3,500.00 |
3 | Orientation Fees | 1,500.00 | 1,500.00 |
4 | Matriculation Fees | 1,500.00 | 1,500.00 |
5 | I.D. Card | 500 | 500.00 |
6 | Library Fees | 3,000.00 | 3,000.00 |
7 | ICT Administrative Charges | 10,000.00 | 10,000.00 |
8 | E- Facilitation | 4,000.00 | |
9 | Jamb Regularization | 6,000.00 | 6,000.00 |
10 | Result Verification Fee | 5,000.00 | 5,000.00 |
Total Compulsory Fees | 33,500.00 41,000.00 |
*Course and examination registration fees for all categories of students remain unchanged for now.
National Open University 1st Semester or Retuturning School Fees Payment Schedule
If you are asking how much you are to pay for 1st-semester school fees? These are the fees payable by all the 1st semester or returning students who are already In the National Open University of Nigeria.
S/ N | PAYMENT FEES | CURRENT AMOUNT | NEW AMOUNT |
1 | Registration Fees | 2,500.00 | 6,000.00 |
2 | Caution Deposit | ||
3 | Orientation Fees | ||
4 | Matriculation Fees | ||
5 | I.D. Card | ||
6 | Library Fees | 3,000.00 | 3,000.00 |
7 | ICT Administrative Charges | 10,000.00 | 10,000.00 |
8 | E- Facilitation | 4,000.00 | |
Total Compulsory Fees | 15,500.00 23,000.00 |
National Open University 2nd Semester Fees Payment Schedule
If you are asking how much you are to pay for 2nd-semester school fees for returning students? These are the fees payable by all the 2nd semester or returning students who are already In the National Open University of Nigeria.
S/ N | PAYMENT FEES | CURRENT AMOUNT | NEW AMOUNT |
1 | Semester Registration Fees | 2,500.00 | 6,000.00 |
2 | Caution Deposit | ||
3 | Orientation Fees | ||
4 | Matriculation Fees | ||
5 | I.D. Card | ||
6 | Library Fees | 3,000.00 | |
7 | ICT Administrative Charges | ||
8 | E- Facilitation | 4,000.00 | |
Total Compulsory Fees | 2,500.00 13,000.00 |
National Open University Post Graduate School Fees Payment Schedule
Are you post-graduate students who wish to know all the payable fees or how much it will cost to go for your post-graduate programme? These are the fees payable by all the post-graduate students who wish to continue In National Open University of Nigeria.
S/ N | PAYMENT FEES | CURRENT AMOUNT | NEW AMOUNT |
1 | Registration Fees | 2,500.00 | 6,000.00 |
2 | Caution Deposit | 3,500.00 | 3,500.00 |
3 | Orientation Fees | 1,500.00 | 1,500.00 |
4 | Matriculation Fees | 1,500.00 | 1,500.00 |
5 | I.D. Card | 500 | 500.00 |
6 | Library Fees | 3,000.00 | 3,000.00 |
7 | ICT Administrative Charges | 10,000.00 | 10,000.00 |
8 | E- Facilitation | 4,000.00 | |
9 | Result Verification Fee | 10,000.00 | 10,000.00 |
Total Compulsory Fees | 32,500.00 40,000.00 |
National Open University Ph.D. School Fees Payment Schedule
Are you post-graduate students who wish to know all the payable fees or how much it will cost to go for your Ph.D. programme? These are the fees payable by all the Ph.D. students who wish to continue In the National Open University of Nigeria.
/ N | PAYMENT FEES | CURRENT AMOUNT | NEW AMOUNT |
1 Application form | 10,000.00 | 10,000.00 | |
2 Registration fees per annum | 150,000.00 | 150,000.00 | |
3 | Course Registration Fee (where applicable, per course) | 10,000.00 | 10,000.00 |
4 | Laboratory Access Fee (where applicable, per course) | 20,000.00 | 20,000.00 |
5 | I.D. Card | 2,500.00 | 2,500.00 |
6 | Library Fees | 10,000.00 | 10,000.00 |
7 | ICT Administrative Charges | 10,000.00 | 10,000.00 |
8 | E- Facilitation | 6,000.00 | |
9 | Examination Fee | 3,000.00 | 3,000.00 |
10 | Re-sit Examination fee per course (where applicable) | 4,000.00 | 4,000.00 |
National Open University Exam Project Fees
- Undergraduates N15,000.00
- Post-Graduate Diploma N25,000.00
- Masters N40,000.00
National Open University Exam Fees
- Undergraduates N1,000.00 per course
- Postgraduates (PGD and Masters) N2,000.00 per course
If actually, this formation is helpful to you kindly share it to your friends and relative who also want to be a Student of Unilorin via Facebook, WhatsApp, and Twitter