Are you anticipating the release of the OSUSTECH Admission List for the 2023/2024 academic session? If you applied for the OSUSTECH Post UTME and successfully participated in the Post UTME Screening Exercise, this post will provide you with the latest updates on OSUSTECH admission, including information about the admission list and acceptance fees.
As of now, the OSUSTECH Admission List for the 2023/2024 academic session is now been published on the official OSUSTECH admission portal. We will keep you informed and update this post as soon as the ONDO STATE UNIVERSITY OF SCIENCE AND TECHNOLOGY management releases the admission list. Stay tuned for further announcements.
How To Check OSUSTECH Admission List Using School Portal
- Open your web browser and go to the official OSUSTECH website at www.osustech.edu.ng.
- On the website, look for the “Admissions” tab or section, and click on it.
- You will be presented with different admission types. Select the appropriate option that corresponds to your admission type, whether it’s Admission into a full-time degree, JUPEB, or Pre-Degree.
- After selecting the admission type, you will be prompted to enter your JAMB registration number and password in the required fields.
- Once you have entered the necessary information, double-check to ensure accuracy.
- After verifying the information, click on the ‘Sign In’ button. This will initiate the process of checking your OSUSTECH admission status.
- The system will then display your admission status. If you have been admitted, you will see a notification confirming your admission. Be sure to follow any additional instructions provided.
- Admitted candidates are advised to also visit the JAMB Portal to either accept or reject the offer of admission. This step is crucial to secure your spot at OSUSTECH.
How To Check OSUSTECH Admission List Using Jamb Portal
To check your admission status on the JAMB portal:
- Visit the JAMB E-Facility portal at www.jamb.gov.ng/efacility/.
- Log in to your JAMB profile using your username and password.
- Scroll down on the dashboard and locate the ‘Check Admission Status’ tab.
- Select the examination year for which you are checking admission (e.g., 2023).
- Enter your JAMB registration number in the required field.
- After entering the necessary information, click on ‘Check Admission Status’ to access your admission status.
Has OSUSTECH Started Giving Admission For 2024/2025?
The Management of Ondo State University of Science and Technology, OSUSTECH has made it known that the admission portal is now open to all candidates who merit the shortlisted list to check the University portal for 2023.
What Do They Mean By ADMISSION IN PROGRESS?
This means you have been recommended for admission and only undergoing processing. With admission in progress, consider yourself admitted. Just keep checking back and see when the notification will change to Congratulations you have been admitted.
The OSUSTECH School Fees for Freshers and Returning Students 2023/2024 Academic Session
OSUSTECH Faculty of Science School Fees:
Details | State Indigene (₦) | Non-Indigene (₦) |
---|---|---|
Acceptance Fee (One-time payment, not included below) | ₦50,000.00 | ₦50,000.00 |
Tuition | ₦30,000.00 | ₦60,000.00 |
Registration | ||
– Examination | ₦10,000.00 | ₦10,000.00 |
– Library | ₦8,000.00 | ₦8,000.00 |
– ID Card | ₦1,000.00 | ₦1,000.00 |
– Laboratory Charges | ₦7,500.00 | ₦7,500.00 |
– Endowment Fund | ₦5,000.00 | ₦5,000.00 |
– Medical | ₦5,000.00 | ₦5,000.00 |
– Sports | ₦3,500.00 | ₦3,500.00 |
– Development Levy | ₦20,000.00 | ₦40,000.00 |
– ICT | ₦10,000.00 | ₦10,000.00 |
Field Trips (Where Applicable) | ||
– Registration Fees | ₦6,000.00 | ₦6,000.00 |
– Matriculation Fees | ₦5,000.00 | ₦5,000.00 |
– Verification of Certificate | ₦5,000.00 | ₦5,000.00 |
– Students’ Handbook | ₦2,500.00 | ₦2,500.00 |
– SIWES (Where Applicable) |
Please note that direct admission to 200 Level students should pay the same fees as 100-level students.
Faculty of Engineering and Engineering Technology School Fees For (100 Level):
Details | State Indigene (₦) | Non-Indigene (₦) |
---|---|---|
Acceptance | ₦50,000.00 | ₦50,000.00 |
Tuition | ₦70,000.00 | ₦100,000.00 |
Registration | ||
– Examination | ₦10,000.00 | ₦10,000.00 |
– Library | ₦8,000.00 | ₦8,000.00 |
– ID Card | ₦1,000.00 | ₦1,000.00 |
– Laboratory Charges | ₦17,500.00 | ₦17,500.00 |
– Endowment Fund | ₦5,000.00 | ₦5,000.00 |
– Medical | ₦5,000.00 | ₦5,000.00 |
– Sports | ₦3,500.00 | ₦3,500.00 |
– Development Levy | ₦20,000.00 | ₦40,000.00 |
– ICT | ₦10,000.00 | ₦10,000.00 |
Field Trips (Where Applicable) | ||
– Registration Fees | ₦6,000.00 | ₦6,000.00 |
– Matriculation Fees | ₦5,000.00 | ₦5,000.00 |
– Verification of Certificate | ₦5,000.00 | ₦5,000.00 |
– Students’ Handbook | ₦2,500.00 | ₦2,500.00 |
– SIWES (Where Applicable) |
Faculty of Agriculture, Food, and Natural Resources School Fees For (100 Level):
Details | State Indigene (₦) | Non-Indigene (₦) |
---|---|---|
Acceptance | ₦50,000.00 | ₦50,000.00 |
Tuition | ₦30,000.00 | ₦60,000.00 |
Registration | ||
– Examination | ₦10,000.00 | ₦10,000.00 |
– Library | ₦8,000.00 | ₦8,000.00 |
– ID Card | ₦1,000.00 | ₦1,000.00 |
– Laboratory Charges | ₦7,500.00 | ₦7,500.00 |
– Endowment Fund | ₦5,000.00 | ₦5,000.00 |
– Medical | ₦5,000.00 | ₦5,000.00 |
– Sports | ₦3,500.00 | ₦3,500.00 |
– Development Levy | ₦20,000.00 | ₦40,000.00 |
– ICT | ₦10,000.00 | ₦10,000.00 |
Field Trips (Where Applicable) | ||
– Registration Fees | ₦6,000.00 | ₦6,000.00 |
– Matriculation Fees | ₦5,000.00 | ₦5,000.00 |
– Verification of Certificate | ₦5,000.00 | ₦5,000.00 |
– Students’ Handbook | ₦2,500.00 | ₦2,500.00 |
– SIWES (Where Applicable) |
Please note that direct admission into 200-level students should pay the same fees as 100-level students.
OSUSTECH School Fees for Returning Students (200, 300, 400, 500 Level) – 2022/2023 Academic Session:
Details | State Indigene (₦) | Non-Indigene (₦) |
---|---|---|
Acceptance | – | – |
Tuition | ₦25,000.00 | ₦25,000.00 |
Registration | ₦6,000.00 | ₦6,000.00 |
Examination | ₦6,000.00 | ₦6,000.00 |
Library | ₦6,000.00 | ₦6,000.00 |
ID Card | ₦500.00 | ₦500.00 |
Laboratory Charges | ₦2,500.00 | ₦2,500.00 |
Endowment Fund | ₦2,000.00 | ₦2,000.00 |
Medical | ₦5,000.00 | ₦5,000.00 |
Sports | ₦2,000.00 | ₦2,000.00 |
Development Levy | ₦5,000.00 | ₦5,000.00 |
ICT | ₦10,000.00 | ₦10,000.00 |
Total | ₦70,000.00 | ₦70,000.00 |
Please note that the “Acceptance” fee is not applicable to returning students. The fees mentioned in the table represent the charges for returning students for the 2023/2024 academic session at OSUSTECH
Congratulations to all the candidates who have secured admission to the Ondo State University Of Science and Technology for the 2023/2024 academic session. If you found this post helpful or have any questions, please feel free to leave a comment in the box below, and we will do our best to provide answers and assistance.
Additionally, if you know someone who could benefit from this information, whether it’s friends, family, or relatives, please don’t hesitate to share this post with them through the social media links provided below. Sharing knowledge and information is a great way to help others on their academic journeys