The Management of the University of Nigeria (UNN) hereby informs all candidates who purchased UNN Post UTME form and didn’t see their name on the first admission list that the UNN Shopping form also called UNN supplementary form for 2022/2023 is available online now.
How to Apply for the UNN SUPPLEMENTARY FORM
- Eligible candidate are to visit UNN Shopping Form Application Portal via: http://unnportal.unn.edu.ng/AdmissionShopping.aspx
- Enter your JAMB Reg Number in the space provided to generate Remita Number
- After generating the remita number you will be asked to pay the sum of N10,000 to make payment with either your ATM card or in BANK.
- Continue from where you stop been that you are to re-visit the link above and enter your JAMB invoice Reg Number you generated in the space provided.
- Click on submit to complete your registration.
Important Notice:
- Application opens on Friday 20 September, and closes on Friday 04 October 2019.
- Candidates must possess the University minimum/Departmental Entry Requirement for the courses applied for and must have taken the correct UTME subjects in the Unified Tertiary Matriculation Examination and PUTME for 2019.
- Candidates admitted to a particular course through this Advert would not be permitted to register in any other course during the 2021/2022 academic year.
- Eligible candidate must choose UNN as his/her first choice
- Your PUTME score must be 180 and above and an average score of 200 and above
- All candidates must have his/her original documents in other to be qualified to apply.
Admission and Shopping Form for Selected Courses
S/N | PROGRAMME | Shortfall |
FACULTY OF AGRICULTURE | ||
1 | Agricultural Economics | 36 |
2 | Agricultural Extension | 120 |
3 | Animal Science | 54 |
4 | Crop Science | 90 |
5 | Food Science and Technology | 14 |
6 | Home Science | 50 |
7 | Nutrition And Dietetics | 6 |
8 | Soil Science | 88 |
FACULTY OF ARTS | ||
1 | Archeology & Tourism | 28 |
2 | Combined Arts | 20 |
3 | Fine and Applied Arts | 6 |
4 | French | 23 |
5 | German | 11 |
6 | Russia | 10 |
7 | History & International Studies | 10 |
8 | Linguistics and Nigerian Languages | 12 |
9 | Music | 6 |
FACULTY OF BASIC MEDICAL SCIENCES | ||
1 | Human Physiology | 10 |
2 | Human Anatomy | 11 |
FACULTY OF BIOLOGICAL SCIENCES | ||
1 | Combined Biological Science | 24 |
2 | Plant Science and Biotechnology | 108 |
3 | Zoology and Environmental Biology | 85 |
FACULTY OF BUSINESS ADMINISTRATION | ||
1 | Banking and Finance | 13 |
2 | Management | 9 |
3 | Marketing | 15 |
FACULTY OF EDUCATION | ||
1 | Educational Foundations | 7 |
2 | Early Childhood Education | 36 |
3 | Primary Education | 43 |
4 | Special Education | 25 |
5 | Human Kinetics | 22 |
6 | Health Education | 13 |
7 | Library and Information Science | 10 |
8 | Education Geography | 15 |
9 | Education Social Studies | 19 |
10 | Adult Education and Extra Mural Studies | 79 |
11 | Education Creative Arts | 11 |
12 | Education Igbo | 33 |
13 | Education Fine and Applied Arts | 11 |
14 | Education French | 10 |
15 | Education History | 7 |
16 | Education Religious Studies | 13 |
17 | Education Music | 10 |
18 | Education Biology | 7 |
19 | Education Chemistry | 16 |
18 | Education Mathematics | 37 |
19 | Education Physics | 36 |
20 | Education Integrated Science | 32 |
FACULTY OF ENGINEERING | ||
1 | Agric and Bioresources Engineering | 70 |
2 | Civil Engineering | 10 |
3 | Electrical Engineering | 9 |
4 | Electronics Engineering | 16 |
5 | Mechanical Engineering | 13 |
6 | Metallurgical & Materials Engineering | 77 |
FACULTY OF ENVIRONMENTAL STUDIES | ||
1 | Architecture | 8 |
2 | Estate Management | 54 |
3 | Geoinformatics & Surveying | 45 |
4 | Urban and Regional Planning | 62 |
FACULTY OF HEALTH SCIENCES | ||
1 | Medical Rehabilitation | 6 |
FACULTY OF PHYSICAL SCIENCES | ||
1 | Combined Physical Sciences | 81 |
2 | Geology | 10 |
3 | Mathematics | 50 |
4 | Physics and Astronomy | 105 |
5 | Pure and Industrial Chemistry | 24 |
6 | Statistics | 51 |
7 | Science Laboratory Technology | 8 |
FACULTY OF SOCIAL SCIENCES | ||
1 | Economics | 15 |
2 | Geography | 42 |
3 | Philosophy | 6 |
4 | Political Science | 9 |
5 | Psychology | 12 |
6 | Public Administration and Local Government | 12 |
7 | Religion and cultural Studies | 30 |
8 | Sociology/Anthropology | 11 |
9 | Social Work | 15 |
10 | Combined Social Sciences | 180 |
FACULTY OF VETERINARY MEDICINE | ||
1 | Veterinary Medicine | 11 |
FACULTY OF VOCATIONAL AND TECHNICAL EDUCATION | ||
1 | BUSINESS EDUCATION | 31 |
2 | HOME ECONOMICS EDUCATION | 31 |
3 | Agricultural Education | 34 |
4 | Computer Education | 38 |
5 | Industrial Tech Education | 43 |
Check Also Related Article:
1 Comment
If I buy a supplementary form the course I choose will it be the permanent one or could I change it next year