latest University Ranking In Nigeria 2026/2027; What are the most popular Universities in Nigeria? the uniRanking was published by the management of the National Universities Commission (NUC). The list contains names of Federal, State, and Private universities in Nigeria.
The Official latest Universities Ranking In Nigeria For 2026/2027 has been finally released, you can kindly check the latest University Ranking In Nigeria 2026 across the country.
If you are a visitor and you are reading this article we advise you to bookmark our website by subscribing to our website so that you can be able to get all the latest information we posted, Now let get started with the 2023 latest Universities Ranking In Nigeria.
Updated List Of University Ranking In Nigeria By NUC For 2026/2027
The Nuc method of ranking is by Webometrics which is a ranking factor of world universities analyzing the web presence. If you are searching for the nuc university ranking or the latest University ranking in Nigeria, kindly check here to see the 2026 editions of the webometrics results which are.

Updated List of University Ranking in Nigeria 2026
Below is the list of the first 100 Nigerian institutions in the July 2026 Webometrics ranking. The table includes their Nigerian positions and global rankings.
| No. | Institution | World Rank |
|---|---|---|
| 1 | University of Ibadan | 1,272 |
| 2 | University of Lagos | 1,291 |
| 3 | Covenant University, Ota | 1,295 |
| 4 | University of Nigeria, Nsukka | 1,442 |
| 5 | University of Port Harcourt | 1,766 |
| 6 | Landmark University | 1,900 |
| 7 | Obafemi Awolowo University | 2,190 |
| 8 | Olabisi Onabanjo University | 2,338 |
| 9 | University of Ilorin | 2,535 |
| 10 | Federal University of Technology, Akure | 2,552 |
| 11 | Ahmadu Bello University | 2,681 |
| 12 | Nnamdi Azikiwe University | 2,835 |
| 13 | University of Calabar | 2,839 |
| 14 | Bayero University, Kano | 3,217 |
| 15 | Ladoke Akintola University of Technology | 3,447 |
| 16 | National Open University of Nigeria | 3,494 |
| 17 | Federal University of Technology, Minna | 3,630 |
| 18 | University of Benin | 3,759 |
| 19 | Osun State University | 3,961 |
| 20 | University of Uyo | 3,968 |
| 21 | Usmanu Danfodiyo University | 3,996 |
| 22 | Federal University, Lokoja | 4,001 |
| 23 | Lagos State University | 4,070 |
| 24 | University of Abuja | 4,126 |
| 25 | Federal Polytechnic, Ado-Ekiti | 4,248 |
| 26 | Rivers State University | 4,283 |
| 27 | Federal University, Oye-Ekiti | 4,290 |
| 28 | University of Jos | 4,327 |
| 29 | Michael Okpara University of Agriculture, Umudike | 4,388 |
| 30 | Bowen University | 4,484 |
| 31 | Adekunle Ajasin University | 4,512 |
| 32 | Federal University of Technology, Owerri | 4,611 |
| 33 | Kaduna State University | 4,647 |
| 34 | Ekiti State University | 4,652 |
| 35 | University of Maiduguri | 4,665 |
| 36 | Delta State University | 4,689 |
| 37 | Pan-Atlantic University, Lagos | 4,737 |
| 38 | Babcock University | 4,754 |
| 39 | Thomas Adewumi University | 4,866 |
| 40 | Chukwuemeka Odumegwu Ojukwu University | 4,872 |
| 41 | Kwara State University | 4,953 |
| 42 | Abubakar Tafawa Balewa University | 5,112 |
| 43 | Technical University, Ibadan | 5,159 |
| 44 | Redeemer’s University | 5,182 |
| 45 | Nasarawa State University, Keffi | 5,231 |
| 46 | Federal University, Ndufu-Alike, Ikwo | 5,301 |
| 47 | Enugu State University of Science and Technology | 5,332 |
| 48 | Ebonyi State University | 5,433 |
| 49 | Lead City University | 5,466 |
| 50 | Federal University of Agriculture, Makurdi | 5,759 |
| 51 | Ambrose Alli University | 5,791 |
| 52 | University of Medical Sciences, Ondo | 5,798 |
| 53 | Nile University of Nigeria | 5,925 |
| 54 | Benue State University | 5,967 |
| 55 | Adamawa State University | 5,980 |
| 56 | Akwa Ibom State University | 6,041 |
| 57 | Ondo State University of Science and Technology | 6,071 |
| 58 | Southwestern University, Nigeria | 6,075 |
| 59 | Federal University, Lafia | 6,095 |
| 60 | Nigerian Defence Academy | 6,204 |
| 61 | Ajayi Crowther University | 6,215 |
| 62 | Niger Delta University | 6,327 |
| 63 | Gombe State University | 6,416 |
| 64 | Abia State University | 6,438 |
| 65 | Ibrahim Badamasi Babangida University | 6,486 |
| 66 | Federal College of Education, Kano | 6,503 |
| 67 | University of Cross River State | 6,518 |
| 68 | Umaru Musa Yar’Adua University | 6,538 |
| 69 | Federal University, Otuoke | 6,549 |
| 70 | Federal University of Petroleum Resources, Effurun | 6,613 |
| 71 | Adeleke University | 6,616 |
| 72 | Imo State University | 6,654 |
| 73 | Caleb University | 6,673 |
| 74 | Federal University, Dutse | 6,693 |
| 75 | Taraba State University | 6,720 |
| 76 | Veritas University | 6,781 |
| 77 | Federal University, Dutsin-Ma | 6,858 |
| 78 | Bingham University | 6,877 |
| 79 | Godfrey Okoye University | 6,888 |
| 80 | Bauchi State University, Gadau | 6,903 |
| 81 | Federal University, Birnin Kebbi | 6,911 |
| 82 | Federal University, Kashere | 6,946 |
| 83 | Joseph Ayo Babalola University | 6,976 |
| 84 | Edo University, Iyamho | 6,984 |
| 85 | Bells University of Technology | 7,022 |
| 86 | Kogi State University | 7,049 |
| 87 | Yaba College of Technology | 7,098 |
| 88 | African University of Science and Technology, Abuja | 7,112 |
| 89 | Crescent University, Abeokuta | 7,215 |
| 90 | Tai Solarin University of Education | 7,334 |
| 91 | Achievers University, Owo | 7,338 |
| 92 | American University of Nigeria | 7,342 |
| 93 | Delta State Polytechnic, Ogwashi-Uku | 7,348 |
| 94 | Mountain Top University | 7,374 |
| 95 | Yobe State University | 7,409 |
| 96 | Kano University of Science and Technology, Wudil | 7,478 |
| 97 | Federal University, Wukari | 7,524 |
| 98 | McPherson University | 7,536 |
| 99 | Sokoto State University | 7,563 |
| 100 | Baze University | 7,615 |
Note: The original ranking page includes some institutions that are not universities, including a federal polytechnic, a federal college of education, a college of technology and a state polytechnic. They have been retained at their published positions so that the list follows the source ranking. This is therefore a list of the first 100 ranked Nigerian institutions on that page, not 100 universities alone.
How Does Webometrics Rank Universities in Nigeria?
Webometrics by UNIRANKS assesses institutions using three main indicators:
- Impact (50%): Measures the strength and reach of an institution’s online presence and the websites linking to it.
- Excellence (40%): Measures high-impact research performance.
- Openness (10%): Measures scholarly visibility and citation influence.
The ranking is not simply a measure of how difficult it is to gain admission into a university or how much students pay in school fees. It considers online presence and research-related indicators.
Is the Webometrics Ranking an Official NUC Ranking?
No. The July 2026 ranking used in this article is published as Webometrics by UNIRANKS. It should not be described as a new ranking released by the National Universities Commission (NUC).
The NUC has conducted Nigerian University System Rankings in the past. The Federal Ministry of Education also hosts a Nigerian University System Rankings 2021 document. These are separate from the July 2026 Webometrics edition.
Candidates and parents should therefore check the name of the ranking organisation and the year of publication before relying on a university ranking.
Recommended Articles
- Universities School Fees in Nigeria
- JAMB Approved Cut-Off Marks
- Universities That Do Not Write Post-UTME
- Easy Universities to Gain Admission Into in Nigeria
Recommended Link For You:
- JAMB Change of Course & Institution / Data Correction Guideline
- Gaining Admission Directly Into Any University Without Jamb
- Official Latest Universities School Fees In Nigeria UPDATED
- Top 7 Secrets Ways On How to Pass Post-Utme Questions In All Universities
- Download Updated Post Utme Past Questions and Answers
What’s your take on this? drop your comment in the box below. Nkedugists urge you to use this same opportunity to share this information via our Facebook, Twitter, or Google+ share button below.


