2022 Neco Exam Time table official information is provided here which I think will be of benefit for you to have access to the current timetable.
Actually, before now we have discussed so many questions that student wants to know based on going 2022 NECO Exam official timetable form registration, and stuff more.
What Is the Date For the 2022 Neco Exam?
The 2022 Neco Exam Timetable is out and the Neco date for the 2022 Neco Exam is Monday, 27th June 2022 and the closing date for the 2022 Waec Exam is Friday, 12th August 2022.
Have The Neco Exam Timetable For 2022/2023 Released?
Is Neco 2022 Timetable Out? The 2022 official Neco Timetable for the 2022/2023 academic session is officially released starting from June 2022 and the exam is expected to start in 4 months’ time from the date it was released.
If you are a candidate who is thinking about how to prepare for 2022 Waec, Kindly follow this simple guide which is
1. Focus on your past questions Paper starting from 4years past
2. Make sure you have the Neco Exam Timetable
3. follow or subscribe to the right Neco website for Neco updates.
Let’s go to the reason why we are here and that is about the NECO official timetable for 2022 which has been published. According to the timetable. The 2022 NECO Exam will commence June 27th, 2022, and ends August 12th, 2022
2022/2023 Neco Timetable For All Neco Candidates
DATE | PAPER CODE | PAPER TITLE AND SUBJECT | DURATION | TIME |
2071 | Paper I: Practical – Physical Education | To be determined by the subject demand | ||
3051 | Paper I: Practical – Auto Mechanics | 3hrs | ||
3071 | Paper I: Practical – Woodwork | 3hrs | ||
3081 | Paper I: Practical – Home Management | 3hrs | ||
3091 | Paper I: Practical – Foods and Nutrition | 3hrs | ||
4041 | Paper I: Performance Test, Music Technology/Alternative | 1hr 30mins | ||
4044 | Paper IV: Aural Music | 50mins | ||
4104 | Paper IV: Oral French | 1hr | ||
4114 | Paper IV: Oral Arabic | 1hr 20mins | ||
6011 | Paper I: Practical – Auto Body Repair and Spray Painting | 3hrs | ||
6021 | Paper I: Auto Electrical Work | 3hrs | ||
6031 | Paper I: Practical – Auto Mechanical Work | 3hrs | ||
6051 | Paper I: Practical – Air Conditioning and Refrigeration | 2hrs | ||
6061 | Paper I: Practical – Welding and Fabrication, Engineering Craft Practice | 6hrs | ||
6071 | Paper I: Practical – Electrical Installation & Maintenance Work | 3hrs | ||
Monday 27th June to Friday 1st July | 6081 6091 6104 6111 6121 6131 6141 6151 6161 6171 6181 6194 6204 6211 6224 6254 6301 6314 | Paper I: Practical – Radio, Television and Electronics Work Paper I: Practical – Blocklaying, Bricklaying and Concrete Work Paper IV: Exhibition – Painting and Decoration Paper I: Practical – Plumbing and Pipe Fitting Paper I: Practical – Machine Woodworking Paper I: Practical – Carpentry and Joinery Paper I: Practical – Furniture Making Paper I: Practical – Upholstery Paper I: Practical – Catering Craft Practice Paper I: Practical – Garment Making Paper I: Practical – Clothing and Textiles Paper IV: Exhibition – Dyeing and Bleaching Paper IV: Exhibition – Printing Craft Practice Paper I: Practical – Cosmetology Paper IV: Exhibition – Photography Paper IV: Exhibition – Leather Goods, Manufacturing and Repair Paper I: Practical – GSM Maintenance and Repairs Paper IV: Progressive Assessments – Animal Husbandry | 3hrs 5hrs 5hrs 3hrs 4hrs 3hrs 3hrs 3hrs 4hrs 3hrs 3hrs 3hrs | Actual date and time will be fixed by the Council. |
Monday 4th July | 5013/5012 2073/2072 | Paper III & II: Objective & Essay – Store Management Paper III & II: Objective & Essay – Physical Education | 2hrs 40mins 2hrs | 10:00am – 12:40pm 2:00pm – 4:00pm |
Tuesday 5th July | 4123/4122 4133/4132 4143/4142 4153/4152 4163/4162 4173/4172 5053/5052 | Paper III & II: Objective & Essay – Hausa Paper III & II: Objective & Essay – Igbo Paper III & II: Objective & Essay – Yoruba Paper III & II: Objective & Essay – Edo Paper III & II: Objective & Essay – Efik Paper III & II: Objective & Essay – Ibibio Paper III & II: Objective & Essay – Insurance | 3hrs 3hrs 3hrs 3hrs 3hrs 3hrs 2hrs 40mins | 10:00am – 1:00pm 10:00am – 1:00pm 10:00am – 1:00pm 10:00am – 1:00pm 10:00am – 1:00pm 10:00am – 1:00pm 2:00pm – 4:40pm |
Wednesday 6th July | 2051 2053/2052 4101 4102 | Paper I: Test of Practical – Health Education Paper III & II: Objective & Essay – Health Education Paper I: Written Comprehension – French Paper II: Written Expression – French | 1hr 30mins 2hrs 1hr 1hr 45mins | 10:00am – 11:30am 11:35am – 1:35pm 2:30pm – 3:30pm 3:30pm – 5:15pm |
Thursday 7th July | 4053/4052 3083/3082 | Paper III & II: Objective & Essay – History Paper III & II: Objective & Essay – Home Management | 3hrs 2hrs 30mins | 10:00am – 1:00pm 2:00pm – 4:30pm |
Friday 8th July | 3093/3092 3073/3072 | Paper III & II: Objective & Essay – Foods & Nutrition Paper III & II: Objective & Essay – Woodwork | 2hrs 30mins 2hrs | 10:00am – 12:30pm 10:00am – 12:00noon |
Saturday 9th July | 6271 | Paper I: Practical – Data Processing | 3hrs | 10:00am – 1:00pm |
Monday 11th July to Friday 15th July | SALLAH BREAK | |||
Monday 18th July | 2031 4073/4072 | Paper I: Practical – Physics Paper III & II: Objective & Essay – Government | 2hrs 45mins 2hrs 40mins | 10:00am – 12:45pm 2:00pm – 4:40pm |
Tuesday 19th July | 2011 2061 | Paper I: Practical – Biology Paper I: Practical – Agricultural Science | 2hrs 1hr 30mins | 10:00am – 12:00noon 2:00pm – 3:30pm |
Wednesday 20th July | 2021 3053/3052 | Paper I: Practical – Chemistry Paper III & II: Objective & Essay – Auto Mechanics | 2hrs 2hrs 30mins | 10:00am – 12:00pm 2:00pm – 4:30pm |
1023 | Paper III: Objective – General Mathematics | 1hr 45mins | 10:00am – 11:45am | |
Thursday 21st July | 1022 4043/4042 | Paper II: Essay – General Mathematics Paper III & II: Objective & Essay – Music | 2hrs 30mins 2hrs 30mins | 12:00pm – 2:30pm 3:00pm – 5:30pm |
Friday 22nd July | 4063/4061 4092 3074 | Paper III & I: Objective & Practical / Physical – Geography Paper II: Drama & Poetry – Literature in English Paper IV: Drawing & Design – Woodwork | 2hrs 30mins 1hr 40mins 2hrs | 10:00am – 12:30pm 3:00pm – 4:40pm 3:00pm – 5:00pm |
Saturday 23rd July | 2081 | Paper 1: Practical – Computer Studies | 3hrs | 10:00 am – 1:00pm |
Monday 25th July | 2023/2022 4093/4094 5023/5022 3013/3014 | Paper III & II: Objective & Essay – Chemistry Paper III & IV: Objective & Prose – Literature in English Paper III & II: Objective, Theory & Practice – Financial Accounting Paper III & IV: Objective & Drawing – Technical Drawing | 3hrs 2hrs 15mins 3hrs 50mins 2hrs 30mins | 10:00am – 1:00pm 10:00pm – 12:15pm 2:00pm – 5:50pm 2:00pm – 4:30pm |
Tuesday 26th July | 2013/2012 3031 | Paper III & II: Objective & Essay – Biology Paper I: Practical – Basic Electricity | 2hrs 30mins 3hrs | 10:00am – 12:30pm 2:00pm – 5:00pm |
Wednesday 27th July | 1012/1013 1014 4033/4032 | Paper II & III: Essay & Objective – English Language Paper IV: Test of Orals – English Language Paper III & II: Objective & Essay – Visual Art | 2hrs 45mins 45mins 3hrs | 10:00am – 12:45pm 1:00pm – 1:45pm 2:30pm – 5:30pm |
Thursday 28th July | 2033/2032 5033/5032 4013/4012 4023/4022 | Paper III & II: Objective & Essay – Physics Paper III & II: Objective & Essay – Commerce Paper III & II: Objective & Essay – Christian Religious Studies Paper III & II: Objective & Essay – Islamic Studies | 3hrs 2hrs 40mins 2hrs 30mins 2hrs 30mins | 10:00am – 1:00pm 10:00am – 12:40pm 2:00pm – 4:30pm 2:00pm – 4:30pm |
Friday 29th July | 2063/2062 | Paper III & II: Objective & Essay – Agricultural Science | 2hrs 30mins | 10:00am – 12:30pm |
Monday 1st August | 4034 4031 3033/3032 | Paper IV: Creative Design – Visual Art Paper I: Drawing – Visual Art Paper III & II: Objective & Essay – Basic Electricity | 3hrs 3hrs 2hrs 15mins | 10:00am – 1:00pm 2:00pm – 5:00pm 2.30pm – 4:45pm |
Tuesday 2nd August | 6101 6191 6201 6221 6251 6231 6321 6311 6261 6264 3021 | Paper I(b): Painting and Decoration (Practical) Paper I(b): Dyeing and Bleaching (Practical) Paper I(b): Printing Craft Practice (Practical) Paper I(b): Photography (Practical) Paper I(b): Leather Goods Manufacturing and Repair (Practical) Paper I: Practical – Mining Paper I: Practical – Fisheries Paper I: Practical – Animal Husbandry Paper I: Practical – Stenography Paper IV: Practical – Stenography (Word Processing) Paper I: Practical – Metal Work | 6hrs 6hrs 6hrs 6hrs 6hrs 2hrs 1hr 30mins 1hr 30mins 1hr 17mins 2hrs 3hrs | 10:00am – 4:00pm 10:00am – 4:00pm 10:00am – 4:00pm 10:00am – 4:00pm 10:00am – 4:00pm 10:00am – 12:00noon 10:00am – 11:30am 10:00am – 11:30am 10:00am – 11:17am 2:00pm – 4:00pm 2:00pm – 5:00pm |
Wednesday 3rd August | 6053/6052 6073/6072 6093/6092 6123/6122 6133/6132 6173/6172 6333/6332 6153/6152 6263/6262 6313/6312 6323/6322 6101 6191 6201 6221 6251 4113/4112 | Paper III & II: Objective & Essay – Air-Conditioning & Refrigeration Paper III & II: Objective & Essay – Electrical Installation & Maintenance Work Paper III & II: Objective & Essay – Blocklaying, Bricklaying & Concrete Work Paper III & II: Objective & Essay – Machine Woodworking Paper III & II: Objective & Essay – Carpentry & Joinery Paper III & II: Objective & Essay – Garment Making Paper III & II: Objective & Essay – Marketing Paper III & II: Objective & Essay – Upholstery Paper III & II: Objective & Essay – Stenography Paper III & II: Objective & Essay – Animal Husbandry Paper III & II: Objective & Essay – Fisheries Paper I(a): Painting and Decoration (Report Writing) Paper I(a): Dyeing and Bleaching (Report Writing) Paper I(a): Printing Craft Practice (Report Writing) Paper I(a): Photography (Report Writing) Paper I(a): Leather Goods Manufacturing and Repair (Report Writing) Paper III & II: Objective, Essay & Literature – Arabic | 1hr 40mins 2hrs 2hrs 1hr 40mins 2hrs 2hrs 30mins 2hrs 40mins 1hr 30mins 2hrs 2hrs 2hrs 2hrs 2hrs 2hrs 2hrs 2hrs 3hrs 30mins | 10:00am – 11:40am 10:00am – 12:00noon 10:00am – 12:00noon 10:00am – 11:40am 10:00am – 12:00noon 10:00am – 12:30pm 10:00am – 12:40pm 10:00am – 11:30am 10:00am – 12:00noon 10:00am – 12:00noon 10:00am – 12:00noon 10:00am – 12:00noon 10:00am – 12:00noon 10:00am – 12:00noon 10:00am – 12:00noon 10:00am – 12:00noon 2:00pm – 5:30pm |
Thursday 4th August | 4083/4082 3061 | Paper III & II: Objective & Essay – Economics Paper I: Drawing – Building Construction | 3hrs 3hrs | 10:00am – 1:00pm 2:00pm – 5:00pm |
Friday 5th August | 4062 | Paper II: Essay – Human and Regional Geography | 2hrs | 10:00am – 12:00noon |
Monday 8th August | 1033/1032 3041 | Paper III & II: Objective & Essay – Civic Education Paper I: Practical – Electronics | 3hrs 3hrs | 10:00am – 1:00pm 2:00pm – 5:00pm |
Tuesday 9th August | 3011 2083/2082 | Paper I: Practical – Technical Drawing Paper III & II: Objective & Essay – Computer Studies | 3hrs 3hrs | 10:00am – 1:00pm 2:00pm – 5:00pm |
Wednesday 10th August | 2043 2042 3063/3062 | Paper III: Objective – Further Mathematics Paper II: Essay – Further Mathematics Paper III & II: Objective & Essay – Building Construction | 2hrs 2hrs 30mins 2 hrs | 10:00am – 12:00noon 12:15pm – 2:45pm 3:30pm – 5:30pm |
6013/6012 | Paper III & II: Objective & Essay – Auto-Body Repair and Spray Painting | 2hrs 30mins | 10:00am – 12:30pm | |
6023/6022 | Paper III & II: Objective & Essay – Auto Electrical Work | 2hrs 30mins | 10:00am – 12:30pm | |
6033/6032 | Paper III & II: Objective & Essay – Auto Mechanical work | 2hrs 30mins | 10:00am – 12:30pm | |
6043/6042 | Paper III & II: Objective & Essay – Auto Parts Merchandising | 2hrs 15mins | 10:00am – 12:15pm | |
6063/6062 | Paper III & II: Objective & Essay – Welding & Fabrication Engineering Craft Practice | 3hrs | 10:00am – 1:00pm | |
6083/6082 | Paper III & II: Objective & Essay – Radio, Television & Electronics Work | 2hrs 30mins | 10:00am – 12:30pm | |
6113/6112 | Paper III & II: Objective & Essay – Plumbing & Pipe Fitting | 2hrs 30mins | 10:00am – 12:30pm | |
6144 | Paper IV: Drawing & Design – Furniture Making | 2hrs | 10:00am – 12:00noon | |
6143/6142 | Paper III & II: Objective & Essay – Furniture Making | 1hr 45mins | 12:30pm – 2:15pm | |
6163/6162 | Paper III & II: Objective & Essay – Catering Craft Practice | 2hrs 30mins | 10:00am – 12:30pm | |
Thursday 11th August | 6183/6182 6213/6212 6233/6232 6243/6242 6273/6272 6283/6282 6293/6292 6303/6302 6343/6342 3043/3042 5043/5042 | Paper III & II: Objective & Essay – Clothing & Textiles Paper III & II: Objective & Essay – Cosmetology Paper III & II: Objective & Essay – Minning Paper III & II: Objective & Essay – Tourism Paper III & II: Objective & Essay – Data Processing Paper III & II: Objective & Essay – Store Keeping Paper III & II: Objective & Essay – Book Keeping Paper III & II: Objective & Essay – GSM Maintenance & Repairs Paper III & II: Objective & Essay – Salesmanship Paper III & II: Objective & Essay – Electronics Paper III & II: Objective & Essay – Office Practice | 2hrs 30mins 2hrs 30mins 2hrs 45mins 3hrs 30mins 3hrs 2hrs 40mins 3hrs 50mins 3hrs 2hrs 40mins 2hrs 3hrs | 10:00am – 12:30pm 10:00am – 12:30pm 10:00am – 12:45pm 10:00am – 1:30pm 10:00am – 1:00pm 10:00am – 12:40pm 10:00am – 1:50pm 10:00am – 1:00pm 10:00am – 12:40pm 2:30pm – 4:30pm 2:30pm – 5:30pm |
Friday 12th August | 3023/3022 | Paper III & II: Objective & Essay – Metal Work | 2hrs 30mins | 10:00am – 12:30pm |
DOWNLOAD NECO TIMETABLE PDF 2022/2023 HERE
The 2022 Neco Exam Timetable is officially released. We advise all the Waec Candidates to kindly drop a comment below in other for them to have access to get the Neco specimen for 2022. The moment the Neco specimen is officially released Nkedugists we provide the 2022 Neco practical questions and solutions.