Universities Cut-Off Mark for 2024/2025 is now available. The Joint Admissions and Matriculation Board (JAMB) has indeed conducted and released the results of the Unified Tertiary Matriculation Examination (UTME). Has the process of admission into tertiary institutions started?
The meeting which was attended by vice-chancellors, rectors of polytechnics, and provosts of colleges of education also provosts came with the outcome of JAMB’s 19th policy meeting on admissions to a tertiary institution in Nigeria held at Bola Auditorium, Gbongan, Osun state: however, many educationists criticized the cut-off mark, describing it as ridiculously low and a further indication of the falling standard of education.
The Jamb Cut-off mark for 2024 is a method used to gain access to write Post Utme in any of the Universities of your choice. The Jamb cut of mark ranges from 140, 150, 170, 180 till 300 and above for all candidates.
Related Articles For You:
- Connect with other Jamb Candidates to Know your Jamb Centre Location
- Can I Write Jamb Before Waec and Be Giving Admission The Same Year?
- How Many Days Will It Take Jamb to Mark and Released My Jamb Score?
Some universities still hold on to the Jamb cut-off mark that was given to all universities to collect. The truth is that some universities accepted the cut-off marks while some didn’t. Any candidate who did not meet their cut-off mark should not have the fate of being qualified as an aspirant of the universities.
Check out the 100 top Universities and the cut off mark are as follow:
Universities | Cut off mark |
1 Ahmadu Bello University, Zaria, Kaduna State | 200 |
2 University of Lagos, Akoka-Lagos | 200 |
3 Obafemi Awolowo University, Ile-Ife, Osun State | 180 |
4 The University of Ibadan, Ibadan, Oyo State | 200 |
5 The University of Ilorin, Ilorin, Kwara State | 200 |
6 Covenant University, Ota, Ogun State | 160 |
7 The University of Nigeria, Nsukka, Enugu State | 180 |
8 The University of Benin, Benin City, Edo State | 200 |
9 University of Abuja, Abuja, FCT | 160 |
10 The University of Port Harcourt, Port Harcourt, Rivers State | 180 |
11 The Federal University of Technology, Minna, Niger State | 180 |
The Federal University of Technology, Owerri, Imo State | 180 |
The University of Agriculture, Abeokuta, Ogun State | 160 |
Federal University Oye-Ekiti, Ekiti State | 160 |
15 Usmanu Danfodio University, Sokoto | 160 |
16 Lagos State University, Ojo | 160 |
17 The Federal University of Technology, Akure, Ondo State | 200 |
18 Babcock University, Ilishan-Remo, Ogun State | 160 |
19 Bayero University, Kano, Kano State | 180 |
20 The American University of Nigeria, Yola, Adamawa State | 180 |
21 The Ladoke Akintola University of Technology, Ogbomoso, Osun State | 170 |
22 Afe Babalola University, Ado-Ekiti, Ekiti State | 160 |
23 University of Jos, Jos, Plateau State | 180 |
24 Landmark University, Omu-Aran, Kwara State | 160 |
25 Nnamdi Azikiwe University, Awka, Anambra State | 180 |
26 The University of Uyo, Uyo, Akwa Ibom State | 180 |
27 Abubakar Tafawa Balewa University, Bauchi | 170 |
28 Michael Okpara University of Agriculture, Umudike | 180 |
29 Enugu State University of Science and Technology, Enugu | 170 |
30 Rivers State University of Science and Technology, Port Harcourt | 180 |
31 Adekunle Ajasin University, Akungba Akoko | 160 |
32 Benue State University, Makurdi | 160 |
33 Redeemer’s University, Mowe | 160 |
34 Kwara State University, Malete | 160 |
35 Veritas University, Abuja, FCT | 160 |
36 Osun State University, Oshogbo | 160 |
37 The University of Agriculture, Makurdi, Benue State | 160 |
38 Nasarawa State University, Keffi | 160 |
39 African University of Science and Technology, Abuja, FCT | 160 |
40 Ekiti State University, Ado-Ekiti | 160 |
41 University of Calabar, Calabar, Cross River State | 180 |
42 KOGI STATE UNIVERSITY, ANYIGBA | 160 |
43 The Tai Solarin University of Education, Ijebu-Ode, Ogun State | 160 |
44 Federal University Dustin-Ma, Katsina State | 160 |
45 Ebonyi State University, Abakaliki | 180 |
46 Federal University, Ndufu-Alike, Ndufu-Alike | 160 |
47 The University of Maiduguri, Maiduguri, Borno State | 160 |
48 Umaru Musa Yar’Adua University, Katsina | 160 |
49 Nile University of Nigeria, Abuja, FCT | 160 |
50 Bowen University, Iwo | 160 |
51 Al-Hikmah University, Ilorin, Kwara State | 160 |
52 Delta State University, Abraka | 180 |
53 Niger Delta University, Wilberforce Island, Yenagoa, Bayelsa State | 16o |
54 Abia State University, Uturu | 160 |
55 Ambrose Alli University, Ekpoma, Edo State | 180 |
56 The Modibbo Adama University of Technology, Yola, Adamawa State | 160 |
57 Federal University Otuoke, Bayelsa State | 170 |
58 Imo State University, Owerri | 180 |
59 Olabisi Onabanjo University, Ago Iwoye, Ogun State | 140 |
60 The Federal University of Petroleum Resources, Effurun, Delta State | 180 |
61 Kaduna State University, Kaduna | 160 |
62 Federal University Lokoja, Kogi State | 140 |
63 Akwa Ibom State University, Uyo | 180 |
64 Benson Idahosa University, Benin City, Edo State | 140 |
65 Paul University, Awka, Anambra State | 140 |
66 Federal University, Dutse, Jigawa State | 140 |
67 Ajayi Crowther University, Oyo Town, Oyo State | 160 |
68 Lead City University, Ibadan, Oyo State | 140 |
69 Bingham University, Auta Balaifi | 140 |
70 Baze University, Abuja, FCT | 140 |
71 Ibrahim Badamasi Babangida University, Lapai, Niger State | 140 |
72 Chukwuemeka Odumegwu Ojukwu University, Uli | 140 |
73 Joseph Ayo Babalola University, Ikeji-Arakeji | 140 |
74 Madonna University, Okija | 140 |
75 Crawford University, Faith City | 140 |
76 Cross River University of Technology, Calabar | 180 |
77 Caritas University, Enugu, Enugu State | 140 |
78 Ondo State University of Science and Technology, Okitipupa | 140 |
79 The Bells University of Technology, Ota, Ogun State | 140 |
80 Igbinedion University, Okada, Edo State | 140 |
81 Elizade University, Ilara-Mokin | 140 |
82 Achievers University, Owo, Ondo State | 140 |
83 Caleb University, Imota | 140 |
84 Kano University of Science and Technology, Wudil | 140 |
85 Federal University, Lafia, Nasarawa State | 140 |
86 Sokoto State University, Sokoto | 160 |
87 Fountain University, Oshogbo, Osun State | 160 |
88 Adeleke University, Ede, Osun State | 160 |
89 Federal University, Kashere, Gombe State | 160 |
90 Federal University, Wukari, Taraba State | 160 |
91 University of Mkar, Mkar, Benue State | 160 |
92 Oduduwa University, Ile-Ife, Osun State | 160 |
93 Godfrey Okoye University, Ugwuomu-Nike | 140 |
94 Taraba State University, Jalingo | 140 |
95 Obong University, Obong Ntak | 140 |
96 Yobe State University, Damaturu | 160 |
97 Renaissance University, Enugu, Enugu State | 160 |
98 Salem University, Lokoja, Kogi State | 160 |
99 Wellspring University, Benin City, Edo State | 160 |
100 Al-Qalam University, Katsina, Katsina | 160 |
Check Related Article:
- Official: List Of Top Ranking Universities that Do not Write post Utme examination
- Top 40 Universities that are Easy To Enter In Nigeria
- NUC: All Federal Universities Should Stop Collecting Acceptance Fees
The Universities Cut-Off Mark for 2024/2025 works this way because Candidates with higher scores are first considered for admission while candidates with lower scores might not be admitted. It is the higher your scores, the higher the chance of being admitted.
You can kindly subscribe or Join our channel where the Universities Post Utme tutorial class is held. You can also drop a comment on the channel to tell us what particular topic or subject you want us to teach. Immediately you will get a response from one of the moderators for that subject or topic. Join now
Note that this information was in the late 2022 University cut-off mark, which is updated so don’t be discouraged yet. kindly subscribe to our website to see when this article will be updated.
3 Comments
Pls which university can I study medicine and surgery with 187
nice
Pls what is the cut off mark for civil engineering in umaru musa yar’adua university, katsina (umyu)